| Product | Dosage form | Strength |
| Amoxycillin | Tablet/Capsule | 125mg, 250mg, 500mg |
| Amoxycillin | Suspension | 125mg/5ml, 250mg/5ml |
| Amoxycillin + Clavulanic acid | Tablet | 250mg + 125mg, 500mg + 125mg, 875mg + 125mg |
| Amoxycillin + Clavulanic acid | Suspension | 200 + 28.5mg/5ml, 400 + 57mg/5ml, 125 + 31.25mg/5ml, 250 + 62.5mg/5ml |
| Amoxycillin + Cloxacillin | Capsule | 250mg + 250mg |
| Ampicillin | Capsule | 250mg, 500mg |
| Ampicillin + Cloxacillin | Capsule | 250mg + 250mg |
| Ampicillin + Cloxacillin | Suspension | 125mg + 125mg/5ml |
| Ampicillin + Cloxacillin | Tablet | 125mg + 125mg |
| Azithromycin | D.T | 100mg |
| Azithromycin | Tablet | 250mg, 500mg |
| Azithromycin | Dry syrup | 200mg/5ml |
| Cefaclor | Tablets | 250mg |
| Cefaclor | Dry syrup | 125mg/5ml |
| Cefalexin | Capsule/DT | 250mg & 500mg/125mg, 250mg |
| Cefdinir | Capsule | 300mg |
| Cefadroxil | Tablet | 250mg, 500mg |
| Cefixime | Suspension | 50mg/5ml, 100mg/5ml |
| Cefixime | Tablet/Capsule | 100mg, 200mg, 400mg |
| Cefpodoxime Proxetil | Tablet/DT | 100mg, 200mg |
| Cefuroxime Axetil | Tablet | 250mg, 500mg |
| Cephalexin | D.T | 125mg |
| Cephalexin | Capsule | 250mg, 500mg |
| Cephalexin | Dry syrup | 125mg/5ml |
| Ciprofloxacin | Tablet | 250mg, 500mg |
| Clarithromycin | Tablet | 250mg, 500mg |
| Clindamycine HCL | Capsule | 150mg, 300mg |
| Doxycycline | Tablet/Capsule | 100mg, 200mg |
| Erythromycin ethyl succinate OR Erythromycin Stearate | Suspension | 125mg/5ml |
| Erythromycin Stearate | Tablet | 250mg, 500mg |
| Clarithromycin | Tablet | 250mg, 500mg |
| Gatifloxacin | Tablet | 200mg, 400mg |
| Gemifloxacin | Tablet | 320mg |
| Erythromycin Estolate | Tablet | 250mg, 500mg |
| Erythromycin | Gel | 2% w/w |
| Levofloxacin | Tablet | 250mg, 500mg, 750mg |
| Lincomycin | Capsule | 500mg |
| Linezolid | Tablet | 600mg |
| Moxifloxacin | Tablet | 40mg |
| Nalidixic acid | Tablet | 500mg |
| Norfloxacin | Tablet | 100mg, 200mg, 400mg |
| Ofloxacin | Tablet | 100mg, 200mg, 400mg |
| Penicillin V | Tablet | 125mg, 250mg |
| Roxithromycin | Tablet | 150mg, 300mg |
| Roxithromycin | D.T | 50mg |
| Sparfloxacin | Tablet | 200mg, 400mg |
| Sisomycin | Cream | – |
| Tetracycline | Capsule | 250 mg, 500mg |
| Trimethoprim + Sulphamethoxazole | Tablet | 80mg + 400mg |
| Trimethoprim + Sulphamethoxazole | Suspension | 40mg + 200mg/5ml |
NON INJECTABLE
- Antibiotics
- Antimalarial
- Antifungal
- Antiviral
- Cardiovascular Products
- Antidiabetic
- Central Nerveous System Products
- Analgesic, Anti-Inflammatory& Antipyretic
- Anti Amoebics
- Antitubercular
- Anthelmintics
- Erectile Dysfunction Therapeutics
- Steroids/Hormonal Products
- Antihistamine/Anti – Allergic (Cough and Cold)
- Other Products
- Gastrointestinal Tract Products
- Immunosuppressant
- Anticancer (Cytotoxic)
- Topical Products
| Product | Dosage form | Strength |
| Amodiaquine | Suspension | 50mg/5ml |
| Artemether + Lumefantrine | Tablet | 20mg + 120mg,40mg + 240mg, 80mg +480mg |
| Artesunate | Tablet | 50mg,100mg |
| Artesunate + Amodiaquine base | Tablet | 25mg +100mg,50mg + 300mg,75mg +200mg, 153.1mg + 600mg |
| Atovaquone + Proguanil | Tablet | 25mg+100mg |
| Chloroquine Phosphate | Tablet | 250mg |
| Mefloquine | Tablet | 250mg |
| Primaquine | Tablet | 7.5mg |
| Pyronaridine+ Artesunate | Tablet | 180 mg+ 60 mg, 60 mg + 20 mg |
| Sulphadoxine + Pyrimethamine | Tablet | 500mg + 25mg |
| Product | Dosage form | Strength |
| Clotrimazole | Dusting Powder | – |
| Fluconazole | Tablet | 50mg, 100mg, 150mg |
| Itraconazole | Capsule | 100mg, 200mg |
| Ketoconazole | Tablet | 200mg |
| Ketoconazole | Dusting Powder | – |
| Terbinafine Hcl | Cream | – |
| Product | Dosage form | Strength |
| Acyclovir | Tablet | 200mg, 400mg, 800mg |
| Sofosbuvir | Tablet | 400mg |
| Sofosbuvir & Valpatasvir | Tablet | 400mg + 100mg |
| Sofosbuvir & Ledipasvir | Tablet | 400mg + 100mg |
| Tenofovir Alafenamide | Tablet | 25mg |
| Product | Dosage form | Strength |
| Amiodarone | Tablet | 100mg, 200mg |
| Amlodipine | Tablet | 5mg, 10mg |
| Amlodipine + Atenolol | Tablet | 5mg + 50mg |
| Amlodipine + Lisinopril | Tablet | 5mg + 5mg |
| Amlodipine + Ramipril | Tablet | 5mg + 2.5mg |
| Amlodipine + Telmisartan | Tablet | 5mg + 40mg, 5mg +80 mg |
| Apixaban | Tablet | 2.5mg & 5mg |
| Atenolol | Tablet | 50mg, 100mg |
| Atorvastatin | Tablet | 10mg, 20mg, 40mg |
| Bisoprolol Fumarate | Tablet | 2.5mg, 5mg, 10mg |
| Captopril | Tablet | 25mg, 50mg |
| Carvedilol | Tablet | 3.125mg, 6.25mg, 12.5mg, 25mg |
| Clopidogrel | Tablet | 75mg |
| Clopidogrel + Aspirin | Tablet | 75mg + 75mg, 75mg + 150mg |
| Digoxin | Tablet | 0.25mg |
| Diltiazem Hydrochloride | Tablet | 30mg, 60mg |
| Enalapril Maleate | Tablet | 5mg, 10mg, 20mg |
| Furosemide | Tablet | 40mg |
| Hydrochlorothiazide | Tablet | 25mg, 50mg |
| Irbesartan | Tablet | 300mg |
| Isosorbide Mononitrate | Tablet | 10 mg, 20 mg 30 mg, 40 mg |
| Isosorbide Dinitrate | Tablet | 10mg |
| Ivabradine | Tablet | 5mg & 7.5mg |
| Levocarnitine | Tablet | 330mg |
| Lisinopril | Tablet | 2.5mg, 5mg, 10mg, 20mg |
| Losartan Potassium | Tablet | 25mg, 50mg |
| Losartan Potassium + Hydrochlorothiazide | Tablet | 50mg + 12.5mg |
| Losartan Potassium + Amlodipine | Tablet | 50mg + 5mg |
| Methyldopa | Tablet | 250mg |
| Metoprolol | Tablet | 50mg, 100mg |
| Nifedipine | Tablet | 10mg, 20mg, 30mg |
| Nifedipine | SR Tablet | 20mg, 30mg |
| Olmesartan | Tablet | 20mg |
| Phenylepherin | Tablet | 500mg |
| Propranolol | Tablet | 10mg, 40mg, 80mg |
| Ramipril | Tablet | 2.5mg, 5mg |
| Ramipril +Hydrochlorothiazide | Tablet | 2.5mg + 12.5mg |
| Rivaroxaban | Tablet | 10mg, 15mg, 20mg |
| Rosuvastatin | Tablet | 20mg, 40mg |
| Simvastatin | Tablet | 10mg, 20mg, 40mg |
| Spironolactone | Tablet | 25mg, 50mg & 100mg |
| Telmisartan | Tablet | 20mg, 40mg & 80mg |
| Telmisartan + Hydrochlorothiazide | Tablet | 40mg + 12.5mg, 80mg + 12.5mg |
| Ticagrelor | Tablet | 30mg, 60mg & 90mg |
| Verapamil | Tablet | 80mg |
| Warfarin Sodium | Tablet | 0.5mg , 1mg, 3 mg, 5 mg |
| Product | Dosage form | Strength |
| Canagliflozin | Tablet | 100mg, 300mg |
| Dapagliflozin | Tablet | 5mg, 10mg |
| Dapagliflozin + Metformin ER | Tablet | 5mg + 1000mg, 10mg + 1000mg |
| Empagliflozin | Tablet | 10mg, 25mg |
| Glibenclamide | Tablet | 2.5mg & 5mg |
| Glibenclamide + Metformin | Tablet | 2.5mg + 400mg & 5mg + 500mg |
| Gliclazide | Tablet | 40mg & 80mg |
| Gliclazide | MR Tablet | 30mg, 60mg |
| Gliclazide + Metformin | Tablet | 80mg + 500mg |
| Glipizide | Tablet | 5mg |
| Glipizide + Metformin | Tablet | 5mg + 500mg |
| Glimepiride | Tablet | 1mg, 2mg, 3mg & 4mg |
| Glimepiride + Metformin | Tablet | 1mg + 500mg & 2mg + 500mg |
| Metformin | Tablet | 250mg, 500mg & 850mg |
| Metformin | SR Tablet | 500mg, 1000mg |
| Pioglitazone | Tablet | 15mg & 30mg |
| Pioglitazone + Metformin | Tablet | 15mg + 500mg & 30mg + 500mg |
| Pregabalin + Methylcobalamin | Capsules | 75mg + 750mg |
| Teneligliptin | Tablet | 20mg |
| Voglibose | Tablet | 0.3mg, 0.4mg |
| Sitagliptin | Tablet | 50mg, 100mg |
| Sitagliptin + Metformin | Tablet | 50mg/500mg, 50mg/1000mg |
| Product | Dosage form | Strength |
| Alprazolam | Tablet | 0.25mg, 0.5mg |
| Amitriptyline | Tablet | 25mg |
| Cabergoline | Tablet | 0.5mg |
| Clonazepam | Tablet | 0.5mg, 1mg |
| Divalproex | Tablet | 250mg, 500mg |
| Escitalopram | Tablet | 5mg, 10mg, 20mg |
| Fluoxetine | Tablet /Capsule | 20mg, 60mg |
| Gabapentin | Capsule | 150mg, 300mg |
| Levetiracetam | Oral Solution/ Tablet | 100mg/ml,500mg |
| Levodopa & Carbidopa | Tablet | 275mg +110mg |
| Lithium Carbonate | Tablet | 300mg |
| Lorazepam | Tablet | 1 mg, 2mg |
| Mecobalamin | Tablet | 0.5mg, 1mg, 1.5mg |
| Neostigmine | Tablet | 15mg |
| Paliperidone ER | Tablet | 3mg & 6mg |
| Pregabalin | Capsule | 75mg, 150mg |
| Piracetam | Capsule | 100mg, 200mg, 400mg |
| Piracetam | Syrup | 500mg/5ml |
| Procyclidine | Tablet | 5mg |
| Quetiapine Fumarate | Tablet | 25mg, 50mg, 100mg |
| Risperidone | Tablet | 2mg |
| Sumatriptan | Tablet | 50mg, 100mg |
| Sodium Valproate | Tablet/Syrup | 100mg, 200mg |
| Zolpidem Tartrate | Tablet | 5mg, 10mg |
| Product | Dosage form | Strength |
| Aceclofenac | Tablet | 100mg |
| Aceclofenac + Paracetamol | Tablet | 100mg + 325mg/500mg |
| Aceclofenac + Paracetamol + Chlorzoxazone | Tablet | 100mg + 325mg/500mg + 250mg |
| Aceclofenac + Paracetamol + Serratiopeptidase | Tablet | 100mg + 325mg + 15mg/10mg |
| Aceclofenac, Olium Lini, Methyl Salicylate, Capsaicin, Menthol | Gel | – |
| Celecoxib | Capsule | 200mg |
| Diclofenac Sodium | Tablet | 50mg, 100mg |
| Diclofenac Sodium | SR Tablet | 50mg, 100mg |
| Diclofenac Sodium | D.T | 50mg |
| Diclofenac Sodium | Gel | 10 mg/gm |
| Diclofenac + Paracetamol | Tablet | 50mg + 325mg/500mg |
| Diclofenac + Paracetamol + Chlorzoxazone | Tablet | 50mg + 325mg/500mg + 250mg |
| Diclofenac Potassium + Serratiopeptidase | Tablet | 50mg + 10mg |
| Diclofenac with menthol (2%) | Gel | – |
| Diclofenac, Olium Lini, Methyl Salicylate, Menthol, Capsaicin | Gel | – |
| Ibuprofen | Tablet | 400mg |
| Ibuprofen + Paracetamol | Tablet | 400mg + 333mg |
| Mefenamic Acid + Paracetamol | Tablet | 500mg + 325mg |
| Nimesulide | D.T | 100mg |
| Nimesulide | Tablet | 200mg |
| Nimesulide | Suspension | 50mg/5ml |
| Nimesulide + Paracetamol | Tablet | 100mg + 325mg |
| Nimesulide + Serratiopeptidase | Tablet | 100mg + 10mg |
| Paracetamol | Tablet | 125mg, 500mg, 650mg |
| Paracetamol | DT | 300mg |
| Paracetamol | Suspension | 125mg/5ml |
| Paracetamol & Caffeine | Tablet | 600mg + 50mg |
| Paracetamol, Phenylephrine, Chlorpheniramine maleate& Caffeine 30 | Tablet | 325mg/500mg + 5mg+ 2mg + 30mg |
| Paracetamol, Phenylephrine, Cetrizine | Tablet | 500mg +5mg + 5mg |
| Piroxicam | Tablet | 20mg |
| Serratiopeptidase | Tablet | 10mg |
| Product | Dosage form | Strength |
| Metronidazole | Tablet | 200mg,250mg, 400mg |
| Ornidazole + Ofloxacin | Tablet | 500mg + 200mg |
| Secnidazole | Tablet | 1gm |
| Tinidazole | Tablet | 500mg |
| Tinidazole + Ciprofloxacin | Tablet | 600mg + 500mg |
| Tinidazole + Norfloxacin | Tablet | 600mg + 400mg |
| Tinidazole + Ofloxacin | Tablet | 600mg + 200mg |
| Tinidazole + Ofloxacin | Syrup | 250mg + 50mg/5ml |
| Product | Dosage form | Strength |
| Ethambutol | Tablet | 400mg, 800mg |
| Isoniazide | Tablet | 300mg |
| Isoniazide + Rifampicin | Tablet | 300mg + 450mg |
| Pyrazinamide | Tablet | 500mg, 750mg |
| Rifampicin | Tablet | 450mg, 600mg |
| Rifampicin | Capsule | 150mg, 300mg, 450mg |
| Rifampicin, Isoniazid & Ethambutol | Tablet Kit | – |
| Rifampicin, Isoniazid, Pyrazinamide & Ethambutol | Tablet Kit | – |
| Product | Dosage form | Strength |
| Albendazole | Tablet | 400mg |
| Albendazole | Suspension | 200mg/5ml |
| Ivermectin | Tablet | 200mg/400mg |
| Product | Dosage form | Strength |
| Dapoxetine | Tablet | 60mg |
| Sildenafil Citrate | Tablet/Chewable Tab. (7 flavors) | 100mg |
| Sildenafil + Dapoxetine | Tablet | 100mg + 60mg |
| Tadalafil | Tablet | 20mg |
| Tadalafil + Dapoxetine | Tablet | 20mg + 60mg |
| Verdenafil | Tablet | 20mg, 40mg |
| Verdenafil | Sublingual Tab | 20mg |
| Verdenafil + Dapoxetine | Tablet | 20mg + 60mg |
| Avanafil | Tablet | 50mg, 100mg, 200mg |
| Product | Dosage form | Strength |
| Deflazacort | Tablet | 6mg |
| Dexamethasone | Tablet | 0.5mg |
| Levonorgestrel | Tablet | 0.75mg |
| Levonorgestrel + Ethinyl estradiol | Tablet | 0.15mg + 0.03mg |
| Prednisolone | Tablet | 5mg, 10mg & 20mg |
| Product | Dosage form | Strength |
| Cetirizine | Tablet | 5mg, 10mg |
| Cinnarizine | Tablet | 25mg |
| Diphenhydramine +Bromhexine +Ammonium Chloride +Menthol | Syrup | 10mg + 4mg + 100mg + 1.5mg per 5ml |
| Diphenhydramine +Sodium Citrate +Ammonium Chloride +Menthol | Syrup | 15mg + 50mg + 120mg + 1mg per 5ml |
| Doxofylline SR | Tablets | 800mg |
| Doxofylline SR + Montelukast | Tablets | 400mg + 10mg/800mg + 10mg |
| Fexofenadine | Tablet | 120mg, 180mg |
| Levocetrizine | Tablet | 5mg |
| Levocetrizine and Montelukast | Tablet | 5mg + 10mg |
| Loratidine | Tablet | 40mg |
| Desloratidine | Tablet | 5mg |
| Desloratidine and Montelukast | Tablet | 5mg + 10mg |
| Xylometazoline | Nasal drops | – |
| Product | Dosage form | Strength |
| Silodosin + Dutasteride | Capsules | 8mg + 0.5mg |
| Tamsulosin (MR) + Dutasteride | Tablet | 0.4mg+0.5mg |
| Product | Dosage form | Strength |
| Aluminium Hydroxide + Magnesium Hydroxide | Tablet/ Suspension | – |
| Bisacodyl | Tablet | 5mg,10mg |
| Cyproheptadine | Syrup | 2mg/5ml |
| Dicyclomine + Nimesulide | Tablet | 10mg + 100mg |
| Dicyclomine + Paracetamol | Tablet | 20mg + 500mg |
| Dicyclomine + Ranitidine | Tablet | 20mg + 150mg |
| Domperidone | Tablet | 10mg |
| Esomeprazole Magnesium | DR Tablet | 20mg, 40mg |
| Esomeprazole (Enteric Coated) & Domperidone (Sustained Release) | Capsule | 20 mg + 10 mg |
| Esomeprazole (Enteric Coated) & Levosulpiride (Sustained Release) | Capsule | 40mg + 75mg |
| Famotidine | Tablet | 40mg |
| Hyoscine Butylbromide | Tablet | 10mg |
| Lansoprazole | DR Capsule | 15mg, 30mg |
| Metoclopramide | Tablet | 10mg |
| Omeprazole | DR Capsule | 10mg,20mg |
| Omeprazole Magnesium | DR Tablet | 20mg, 40mg |
| Omeprazole + Domperidone | Capsule | 20mg + 10mg |
| Ondansetron | ODT | 4mg |
| Pantoprazole Sodium | DR Tablet/DR Capsule | 20mg, 40mg |
| Pantoprazole + Domperidone | Tablet | 20mg/40mg + 10mg |
| Rabeprazole | DR Tablet | 20mg |
| Rabeprazole + Domperidone | Tablet | 20mg + 10mg |
| Rabeprazole + Levosulpride | Capsule | 75mg + 20mg |
| Racecadrotril | Tablet | 10mg |
| Ranitidine | Tablet | 150mg, 300mg |
| Ursodeoxycholic acid | Tablet | 150mg, 300mg |
| Product | Dosage form | Strength |
| Azathioprine | Capsule | 50 mg, 20 mg, 10 mg |
| Cyclosporin | Capsule | 25 mg, 50 mg, 100 mg |
| Leflunomide | Tablet | 10mg |
| Mycophenolate mofetil | Tablet | 500mg |
| Sirolimus | Capsule | 1mg |
| Tacrolimus | Capsule | 0.5mg, 1mg, 2mg, 5mg |
| Product | Dosage form | Strength |
| Abiraterone | Tablet | 250mg |
| Anastrozole | Tablet | 1mg |
| Aprepitant | Capsule | 80mg, 125mg |
| Azahioprine | Tablet | 50mg, 100mg |
| Bicalutamide | Tablet | 50mg |
| Busulphan | Tablet | 2mg |
| Capecitabine | Tablet | 150mg, 500mg |
| Erlotinib | Tablet | 150mg |
| Etoposide | Capsule | 50mg, 100mg |
| Everolimus | Tablet | 0.75mg, 5mg, 10mg |
| Exemestane | Tablet | 25mg |
| Fludarabine | Tablet | 10mg |
| Flutamide | Tablet | 250mg |
| Gefitinib | Tablet | 250mg |
| Hydroxyurea | Capsule | 500mg |
| Imatinib Mesylate | Capsule | 100mg, 400mg |
| Lenalidomide | Capsule | 5mg, 10mg, 25mg |
| Letrozole | Tablet | 2.5mg, 5mg |
| Mercaptopurine | Tablet | 50mg |
| Methotrexate | Tablet | 2.5mg |
| Procarbazine | Capsule | 50mg |
| Tamoxifen | Tablet | 10mg, 20mg, 40mg |
| Temozolomide | Capsule | 20mg, 100mg, 250mg |
| Thalidomide | Capsule | 50mg, 100mg |
| Product | Dosage form | Strength |
| Adapalene | Ointment | 0.1 % w/v |
| Adapalene & Clindamycin Phosphate Gel | Gel | 15gm, 20gm & 30gm |
| Amorolfine | Cream | 15gm & 30gm |
| Betamethasone Valerate Cream | Cream | 1%, 15gm |
| Calamine lotion | Lotion | – |
| Clindamycin & Nicotinamide | Gel | 15gm, 20gm & 30gm |
| Clobetasol Propionate Ointment BP | Ointment | 0.05%, 15 gm |
| Clobetasol with salicylic acid | Cream | 0.05% w/w |
| Clotrimazole | Cream | 1% w/w, 2% w/w |
| Diclofenac, Menthol, Linseed Oil, Methyl Salicylate |
Gel | 30gm |
| Fusidic Acid | Cream | 2% w/v |
| Ketoconazole | Cream | 2% w/w |
| Lignocaine (Lidocaine) Hydrochloride | Gel | 2%w/v |
| Miconazole | Cream | 2% w/w |
| Mometasone | Cream | 2% w/w |
| Permethrin | Cream | 5% w/w |
| Povidone- iodine ointment | Ointment | 5 %w/v, 15gm |
| Silver Sulphadiazine Ointment | Ointment | 1% w/v, 15gm |
| Silver Sulphadiazine Solution | Solution | 5%, 7.75%, 4% w/v |
| Terbinafine (1% w/w) | Cream | 15, 30 & 100 gram |
INJECTABLE
| Product | Dosage form | Strength |
| Amikacin Sulphate | 50mg, 100mg, 250mg, 500mg/2ml (2ml/10ml Vial) | Injection |
| Amoxycillin & Clavunate potassium |
150mg/300mg/600mg/1.2gm | Dry Powder Injection |
| Amoxycillin & Sulbactam |
300mg/3gm/4.5gm | Dry Powder Injection |
| Amoxycillin sodium | 250mg/500mg/1gm | Dry Powder Injection |
| Ampicillin & Cloxacillin | 250mg/500mg/1gm | Dry Powder Injection |
| Ampicillin & Sulbactam | 0.75gm/1.5gm | Dry Powder Injection |
| Ampicillin sodium | 250mg/500mg/1gm | Dry Powder Injection |
| Aztreonam | 250mg/500mg/1gm/2gm | Injection |
| Cefazolin | 250mg/500mg/1gm | Dry Powder Injection |
| Cefepime | 250mg/500mg/1gm/2gm | Dry Powder Injection |
| Cefepime & Tazobactam | 125mg/281.25mg/562.5mg/1gm/1.125gm | Dry Powder Injection |
| Cefoperazone | 1gm | Dry Powder Injection |
| Cefoperazone & Sulbactam | 500mg/1gm/1.5gm/2gm/3gm | Dry Powder Injection |
| Cefotaxime | 125mg/250mg/500mg/1gm/2gm | Dry Powder Injection |
| Cefotaxime & Sulbactam | 750mg/1.5gm | Dry Powder Injection |
| Cefoxitin | 1gm | Dry Powder Injection |
| Cefpirome Sulphate | 1gm | Dry Powder Injection |
| Ceftazidime | 125mg/250mg/500mg/1gm | Dry Powder Injection |
| Ceftazidime & Sulbactam | 1.5gm | Dry Powder Injection |
| Ceftazidime & Tazobactam | 1000mg/125mg, 500mg/62.5mg, 250mg/31.25mg | Dry Powder Injection |
| Ceftriaxone & Sulbactam | 375 mg/ 750mg/1.5gm/3gm | Dry Powder Injection |
| Ceftriaxone | 125mg/250mg/500mg/1gm/2gm | Dry Powder Injection |
| Ceftriaxone & Tazobactam Sodium | 281.25mg/562.5mg/1.125gm | Dry Powder Injection |
| Cefuroxime Sodium | 250mg/500mg/750mg/1g/1.5gm | Dry Powder Injection |
| Cephalothin | 1 gm | Dry Powder Injection |
| Clindamycin | 150 mg/ml (2 ml,4 ml Ampoule) | Injection |
| Cloxacillin sodium | 250mg/500mg/1gm | Dry Powder Injection |
| Doripenem | 250mg/500mg | Injection |
| Ertapenem | 1gm | Injection |
| Enrofloxacin | 10% (100 mg/ml) | Injection |
| Gentamicin | 40mg, 100 mg/ml (2ml Amp, 2ml, 10ml, 20ml, 30ml Vial) | Injection |
| Imipenem & Cilastatin |
250 mg + 250 mg 500 mg + 500 mg |
Dry Powder Injection |
| Lincomycin | 300 mg/ml (1 ml, 2 ml Ampoule, 2 ml vial) | Injection |
| Meropenem | 125mg/250mg/500mg/1gm/2gm | Dry Powder Injection |
| Meropenem & Sulbactam | 1.5gm | Dry Powder Injection |
| Oxytetracycline | 50 mg, 100 mg, 120 mg, 200 mg/ml (30 ml Vial), 5% | Injection |
| Piperacillin & Tazobactam | 125mg/1000mg, 250mg/2000mg, 4000mg/500mg | Dry Powder Injection |
| Teicoplanin | 200mg/400mg | Injection |
| Ticarcillin + Clavulanic acid | 3gm + 100mg | Injection |
| Vancomycin | 125mg/500mg/1gm | Injection |
| Product | Dosage form | Strength |
| Artemether | 40mg, 80mg /ml Arachis oil (1 ml Ampoule) | Injection |
| Artemether | 80mg/ml ethyl oleate (1 ml Ampoule) | Injection |
| Chloroquine Phosphate | 40 mg/ml (2ml, 5ml Ampoule & 30ml vial) | Injection |
| Quinine Dihydrochloride | 250 mg, 300 mg/ml (2 ml Ampoule, 2 ml Vial) | Injection |
| α – β Arteether | 75 mg/ml Arachis Oil (1ml, 2ml & 3ml Ampoule) | Injection |
| α – β Arteether | 75 mg/ml Ethyl Oleate (1 ml, 2 ml & 3 ml Ampoule) |
Injection |
| α – β Arteether | 150 mg/ml (2 ml Ampoule ) | Injection |
| α-β Arteether | 150mg/ml (2 ml Ampoule) | Injection |
| Product | Dosage form | Strength |
| Amifostine | 300mg, 500mg | Lyophilized Injection |
| Bleomycin | 15 units, 30 units | Lyophilized Injection |
| Bortezomib | 2mg, 3.5mg | Lyophilized Injection |
| Calcium Folinate | 10mg | Lyophilized Injection |
| Carboplatin | 50mg, 150mg, 450mg | Lyophilized/Liquid Injection |
| Cisplatin | 10mg, 50mg | Lyophilized/Liquid Injection |
| Cladribine | 10mg | Injection |
| Cyclophosphamide | 50mg, 100mg, 200mg, 500mg, 1000mg, 2000mg | Lyophilized/Liquid Injection |
| Cytarabine | 100mg, 500mg, 1000mg | Lyophilized/Liquid Injection |
| Dacarbazine | 100mg, 200mg, 500mg | Lyophilized Injection |
| Daunorubicin | 20mg | Lyophilized Injection |
| Docetaxel | 20mg, 80mg, 120mg | Injection |
| Doxorubicin Hydrochloride | 10mg, 50mg, 100mg | Injection |
| Epirubicin Hydrochloride | 10mg, 50mg, 100mg, 200mg | Lyophilized Injection |
| Etoposide | 100mg, 200mg, 500mg, 1000mg | Lyophilized/Liquid Injection |
| Fludarabine Phosphate | 10mg, 50mg | Lyophilized Injection |
| Flurouracil | 250mg, 500mg | Injection |
| Fosaprepitant | 150mg Vial | Dry Powder Injection |
| Gemcitabine | 200mg, 1gm, 1.4gm | Lyophilized Injection |
| Granisetron | 1ml Ampoule | Injection |
| Idarubicin | 5mg, 10mg, 20mg | Lyophilized Injection |
| Ifosfamide | 1000mg, 2000mg | Lyophilized Injection |
| Irinotecan Hydrochloride | 40mg, 100mg | Lyophilized/ Liquid Injection |
| L-Asparginase | 5000 IU, 10000 IU | Lyophilized Injection |
| Leucovorin | 3mg, 15mg, 50mg | Injection |
| Leuprorelin | 1mg, 3.75mg | Lyophilized/Liquid Injection |
| Melphalan | 50mg | Lyophilized Injection |
| Methotrexate | 5mg, 15mg, 50mg, 100mg, 250mg | Lyophilized/Liquid Injection |
| Mitomycin | 2mg, 5mg, 10mg, 20mg | Lyophilized/Liquid Injection |
| Mitoxantrone | 20mg | Liquid Injection |
| Oxaliplatin | 25mg, 50mg, 100mg | Lyophilized Injection |
| Paclitaxel | 30mg, 100mg, 150mg, 260mg, 300mg | Liquid Injection |
| Pemetrexed | 100mg, 500mg | Lyophilized Injection |
| Topotecan | 1mg, 2.5mg, 4mg | Lyophilized/Liquid Injection |
| Vinblastine Sulphate | 10mg | Lyophilized/Liquid Injection |
| Vincristine Sulphate | 1mg, 2mg, 5mg, 10mg | Lyophilized/Liquid Injection |
| Vinorelbine | 10mg, 50mg | Liquid Injection |
| Zolendronic Acid | 4mg, 5mg | Lyophilized Injection |
| Product | Dosage form | Strength |
| Adenosine | 3mg/ml (2ml) | Pre-Filled Syringe (PFS) |
| Adrenaline | 1 mg/ml (1ml Ampoule) | Injection |
| Atenolol | 125 mg, 250 mg/ml | Injection |
| Dobutamine | 50mg/ml (5ml) | Pre-Filled Syringe (PFS) |
| Dobutamine | 50 mg/ml | Injection |
| Dopamine Hydrochloride | 40 mg/ml | Injection |
| Dopamine Hydrocloride | 40mg/ml (5ml) | Pre-Filled Syringe (PFS) |
| Enoxaparin 40 Enoxaparin 60 |
40 mg/0.4ml 60 mg/0.6ml |
Pre-Filled Syringe (PFS) |
| Heparin 1000 Heparin 5000 Heparin 10000 Heparin 25000 |
1000IU/ml (10ml) 5000IU/ ml (1ml, 10ml) 10000IU/ml (1ml) 5000IU/ml (5ml) |
Pre-Filled Syringe (PFS) |
| Labetalol | 5mg/ml (4ml) | Pre-Filled Syringe (PFS) |
| Menadione Sodium Bisulphite | 1 mg/0.5 ml (0.5 ml Ampoule) | Injection |
| Nitroglycerin | 5mg/ml (5ml) | Pre-Filled Syringe (PFS) |
| Noradernaline Bitartate | 2mg/ml (2ml) | Pre-Filled Syringe (PFS) |
| Phytomenadione | 1 mg, 10 mg/ml, 1 mg/0.5 ml |
Injection |
| Protamine Sulfate | 10mg/ml (5ml) | Pre-Filled Syringe (PFS) |
| Sterile Noradrenaline Concentrate | 1 mg, 2 mg/ml | Injection |
| Product | Dosage form | Strength |
| Bupivacaine | 5 mg/ml, 0.5% | Injection |
| Bupivacaine + Dextrose | 5 mg + 80 mg/ml (4 ml Ampoule) | Injection |
| Dexmedetomidine | 100mcg/ml (1ml, 2ml) | Pre-Filled Syringe (PFS) |
| Ketamine | 50 mg/ml (2ml, 10ml) | Injection |
